Programs
| Code | title | Month | Year | Start date | End date | Venue | Fees |
|---|---|---|---|---|---|---|---|
| 30408 | Horizontal Well Technology, Applications, Drilling, Completion, Productivity, and Surveillance | 11 | 2026 | 2026-11-23 | 2026-11-27 | Dubai | 4600 $ |
| 30409 | Advanced Well and Wireline Formation Testing | 11 | 2026 | 2026-11-23 | 2026-11-27 | Dubai | 4600 $ |
| 30410 | Modern Petrophysical Well Log Interpretation | 11 | 2026 | 2026-11-23 | 2026-11-27 | Dubai | 4600 $ |
| 30411 | Drilling The Exploratory (Wildcat) Well | 11 | 2026 | 2026-11-23 | 2026-11-27 | Dubai | 4600 $ |
| 30412 | Advanced Well and Wireline Formation Testing | 11 | 2026 | 2026-11-23 | 2026-11-27 | Dubai | 4600 $ |
| 30413 | Well Completion and Integrity: Life of a Well | 11 | 2026 | 2026-11-23 | 2026-11-27 | Dubai | 4600 $ |
| 30414 | Garden Inspection | 11 | 2026 | 2026-11-23 | 2026-11-27 | Dubai | 4600 $ |
| 30415 | Hydrocarbon Gases Dehydration Using Triathlon Glycol | 11 | 2026 | 2026-11-23 | 2026-11-27 | Dubai | 4600 $ |
| 30416 | Advanced Casing and Tubing Design | 11 | 2026 | 2026-11-23 | 2026-11-27 | Dubai | 4600 $ |
| 30442 | Gas Tungsten Arc Welding | 11 | 2026 | 2026-11-02 | 2026-11-06 | Dubai | 4600 $ |
| 30443 | Weldability of Metals, Ferrous & Nonferrous | 11 | 2026 | 2026-11-02 | 2026-11-06 | Dubai | 4600 $ |
| 30444 | Welding Inspector | 11 | 2026 | 2026-11-23 | 2026-11-27 | Dubai | 4600 $ |
| 30445 | Arc Welding Inspection & Quality Control | 11 | 2026 | 2026-11-23 | 2026-11-27 | Dubai | 4600 $ |
| 30446 | Welding Technology & Blueprint Reading | 11 | 2026 | 2026-11-23 | 2026-11-27 | Dubai | 4600 $ |
| 29609 | Advanced HAZOP and Risk Assessment | 12 | 1899 | 1899-12-30 | 2026-11-06 | Dubai | 4600 $ |
