Programs

Code title Month Year Start date End date Venue Fees
29009 Power System Harmonics Analysis, Mitigation & Solution Strategies 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
29010 Pneumatic & Electro-Pneumatic System Design Operation and Maintenance 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
29011 Combined Cycle Power Plant Simulator Operation 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
29012 Electrical Power System Planning 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
30308 The Practice of Reservoir Engineering 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
30417 Welding For The Non-Welder 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
30154 Supply Chain & Inventory Management 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
29914 Advanced Supervisory Skills 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
29017 Energy Saving and Power Factor Improvement 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
29658 Managing Employee Performance, Behavior & Attitude 03 2026 2026-03-23 2026-03-27 Dubai 4200 $
30314 Successful Well Completion and Workover Practices: A Practical Approach from Design to Field Operations 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
29433 Personal Protective Equipments (PPE) 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
30180 Engineering Maintenance Management 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
29441 Safety & Risk Management in Onshore Operation and Prediction 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
30179 Maintainability, Maintenance and Reliability for Engineers 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
29906 Certified Professional Manager 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
29659 Understanding Human Performance 03 2026 2026-03-23 2026-03-27 Dubai 4200 $
30420 Gas Tungsten Arc Welding 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
30316 Integrated Reservoir Modeling 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
30299 Petroleum Geology of Deepwater (Turbidite) Depositional Systems and Reservoirs 03 2026 2026-03-23 2026-03-27 Dubai 4600 $