Programs

Code title Month Year Start date End date Venue Fees
29377 Fundamentals of Process & Mechanical Technology 08 2026 2026-08-31 2026-09-04 Dubai 4600 $
30162 Strategic Supply Chain Management 08 2026 2026-08-10 2026-08-14 Dubai 4600 $
29986 Leading and Managing Change 08 2026 2026-08-31 2026-09-04 Dubai 4600 $
29985 The Leadership Challenges 08 2026 2026-08-31 2026-09-04 Dubai 4600 $
29537 Radiation: Sources, Detection Protection & Safety and Waste Management 08 2027 2027-08-03 2026-08-07 Dubai 4600 $
29538 Incident Investigation for Supervisors & Engineers 08 2027 2027-08-03 2026-08-07 Dubai 4600 $
29539 Environmental Management & Technology (EMT) for Oil and Gas Industry 08 2027 2027-08-03 2026-08-07 Dubai 4600 $
29545 Safety and Security for Preventing Workplace Violence 08 2026 2026-08-10 2026-08-14 Dubai 4600 $
29546 Dealing with Hazardous Materials and Chemicals 08 2026 2026-08-17 2026-08-21 Dubai 4600 $
29547 Integrated Contingency Planning for Industrial Emergencies (ICP) 08 2026 2026-08-17 2026-08-21 Dubai 4600 $
29553 Hydraulic Systems Principles, Operation, and Maintenance 08 2026 2026-08-31 2026-09-04 Dubai 4600 $
29554 Fire Fighting & Rescue in Process Plants 08 2026 2026-08-31 2026-09-04 Dubai 4600 $
29555 Certified Lifting & Rigging Equipment: Selection, Sizing, Inspection, Operation, Diagnostic Testing, Troubleshooting & Maintenance 08 2026 2026-08-31 2026-09-04 Dubai 4600 $
29971 Key Managerial Skills for New Managers and Supervisors 08 2026 2026-08-10 2026-08-14 Dubai 4600 $
29970 Effective Leadership and Communication 08 2027 2027-08-03 2026-08-07 Dubai 4600 $
29969 Strategic Crisis Management 08 2027 2027-08-03 2026-08-07 Dubai 4600 $
29802 Manpower Organization, Succession Planning & Trend Analysis 08 2026 2026-08-10 2026-08-14 Dubai 4600 $
29801 Compensation Packages and Salary Structures 08 2026 2026-08-03 2026-08-07 Dubai 4600 $
29979 Ship Handling Training 08 2026 2026-08-17 2026-08-21 Dubai 4600 $
30163 How Organizations can achieve Competitive Strategies through Supply Chain 08 2026 2026-08-17 2026-08-21 Dubai 4600 $