Programs

Code title Month Year Start date End date Venue Fees
30251 Supervising of Maintenance Planning Scheduling and Work Control 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
29995 Women Leadership Challenges 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
29817 Elements of HR-Capital Management 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
29818 Strategic HR Planning – Practice in the 21st Century 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
29819 Human Resource Management 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
29825 The Art of Human Resource Management: Creating & Developing an Effective Personnel Function 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
29826 Certified Train the Trainer 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
29827 Balanced Scorecard 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
29833 Competencies, Theory and Application 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
29834 Mastering Workplace Performance 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
29835 Conflict Management in Workplace Environment 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
29841 HR as a Strategic Partner 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30268 Advanced Maintenance Planning, Scheduling & Work Control 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30250 Reliability, Maintainability and Risk 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
30267 Excellence in Maintenance & Reliability Management: Rotating Equipment Reliability Optimization & Continuous Improvement 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30249 Computerized Maintenance Management Systems Made Easy 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
30266 Excellence in Maintenance & Reliability Management 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30265 Total Productive Maintenance (TPM) 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
29994 Effective Management & Leadership Skills (Certified) 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
29993 Talent Management Strategies 09 2026 2026-09-14 2026-09-18 Dubai 4600 $