Programs

Code title Month Year Start date End date Venue Fees
30136 Managerial and Team Building Skills for Project Management 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
30137 Project Monitoring, Reporting and Control 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
30138 Construction Management - Procedures and Implementation 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
30139 Road Project Management 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
30140 Site Construction and Project Management Workshop 10 2026 2026-10-26 2026-10-30 Dubai 4600 $
30141 Advanced Project Management 10 2026 2026-10-26 2026-10-30 Dubai 4600 $
30278 Effective Reliability & Maintenance Best Practices 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
30167 Material Supply Chain Management 10 2026 2026-10-05 2026-10-09 Dubai 4600 $
30168 Supply Chain & Logistics Management:The International Impact & Returned Values 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
30169 Supply Chain Management 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
29185 Power System Blackouts 11 2026 2026-11-02 2026-11-06 Dubai 4600 $
29193 Power System Protection in Heavy Industries 11 2026 2026-11-16 2026-11-20 Dubai 4600 $
29201 Principles of the Maintenance of Electrical Switchgear 11 2026 2026-11-23 2026-11-27 Dubai 4600 $
29209 Safe Isolation of Plant and Equipment 11 2026 2026-11-23 2026-11-27 Dubai 4600 $
29217 Transformer Operational Principles, Selection & Troubleshooting 11 2026 2026-11-23 2026-11-27 Dubai 4600 $
29225 (LV & MV) Electric Switchboards Design for Electrical Engineers 11 2026 2026-11-23 2026-11-27 Dubai 4600 $
29233 Operation & Maintenance of Circuit Breakers & Switchgears, ACB, VCB, CT, VT, Bushar 11 2026 2026-11-23 2026-11-27 Dubai 4600 $
29241 UNISIM DESIGN 11 2026 2026-11-23 2026-11-27 Dubai 4600 $
29249 Solar Power System Theory and Maintenance 11 2026 2026-11-23 2026-11-27 Dubai 4600 $
29417 Mobile Lifting Equipment Operation and Maintenance 11 2026 2026-11-16 2026-11-20 Dubai 4600 $