Programs

Code title Month Year Start date End date Venue Fees
30322 Standards of Petroleum and Natural Gas Engineering 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
30205 Machinery Failure Analysis, Prevention & Troubleshooting 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
30193 Condition Monitoring and Diagnostic Engineering Management 04 2026 2026-04-06 2026-04-10 Dubai 4600 $
30432 Weldability of Metals, Ferrous & Nonferrous 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
30330 Fractured Reservoir Characterization, Evaluation and Modeling 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
30317 Drilling The Exploratory (Wildcat) Well 04 2026 2026-04-06 2026-04-10 Dubai 4600 $
30335 Petroleum Risk and Decision Analysis 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30204 Turnaround, Shutdown and Outage Management: Effective Planning and Step-by-Step Execution of Planned Maintenance Operations 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29930 Project Analysis: Tools & Techniques for Managing Risk & Uncertainty (Certified Project Analyst) 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
30086 Managerial and Team Building Skills for Project Management 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29937 Strategic Thinking & Business Planning 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29924 Certified International Professional Management Executive    04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29729 Essentials of Human Resources Management 05 2026 2026-05-18 2026-05-22 Dubai 4600 $
29721 Leadership Development for HR Professionals 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
30097 Site Construction and Project Management Workshop 05 2026 2026-05-18 2026-05-22 Dubai 4600 $
29481 Safety in Oil and Gas Plant Operations 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
29473 Advanced Process Risk Assessment & Management 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
29705 Professional Job Analyst 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
29713 Getting Results Through Training 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
30217 Improving Machinery Reliability: Practical Machinery Management for Process Plants 05 2026 2026-05-04 2026-05-08 Dubai 4600 $