Programs

Code title Month Year Start date End date Venue Fees
30094 Project Management overview for Executives 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
30092 Project Management: Planning, Scheduling and Controlling 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
30345 Advanced Drilling Operations Management 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
30157 Global Supply Chain Sourcing & Strategies 05 2026 2026-05-18 2026-05-22 Dubai 4600 $
30347 Well Testing Design Analysis & Interpretation 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
30221 Maintenance & Reliability Management: Planning, Estimating, Scheduling & Control (Cost Effective Maintenance Management) 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
30222 Modern Maintenance Management (Planning, Communication& Performance Control) 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
29710 Human Resource Management 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
29707 Managing Employee Relations 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
29721 Leadership Development for HR Professionals 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
29709 Productivity and Work Quality 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
29719 Created HR Professional 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
29708 Performance Management: Skill Building, Coaching, Forecasting, Leading, Handling Change, Setting Objectives & KPIs 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
29706 Internal Workplace Investigations 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
30348 Enhanced Oil Recovery (EOR) 05 2026 2026-05-11 2026-05-15 Dubai 4600 $
29729 Essentials of Human Resources Management 05 2026 2026-05-18 2026-05-22 Dubai 4600 $
29939 Advanced Strategic Management 05 2026 2026-05-04 2026-05-08 Dubai 4600 $
30351 Exploration Data Contouring, Mapping and Interpretation 05 2026 2026-05-18 2026-05-22 Dubai 4600 $
30226 Fault Diagnosis And Failure Prevention 05 2026 2026-05-18 2026-05-22 Dubai 4600 $
29481 Safety in Oil and Gas Plant Operations 05 2026 2026-05-11 2026-05-15 Dubai 4600 $