Programs

Code title Month Year Start date End date Venue Fees
30449 Pipeline and Piping Technology 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
30450 Piping and Pipeline Design and Processing 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29732 International HR & Personnel Management 06 2026 2026-06-01 2025-06-05 Dubai 4600 $
29730 Training Needs Identification Analysis, Planning & Implementation 06 2026 2026-06-01 2025-06-05 Dubai 4600 $
30105 Construction Management - Procedures and Implementation 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
29739 Seven Habits of Highly Effective People 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29489 Process Hazard Analysis (PHA) for Team Leader 06 2026 2026-06-01 2026-06-05 Dubai 4600 $
29490 Construction Safety 06 2026 2026-06-01 2026-06-05 Dubai 4600 $
29491 Hazardous Waste Management & Pollution Control 06 2026 2026-06-01 2026-06-05 Dubai 4600 $
29492 First Aid 06 2026 2026-06-01 2026-06-05 Dubai 4600 $
30457 Plant Piping Systems: Operation, Maintenance and Repairs 06 2026 2026-06-22 2026-06-26 Dubai 4600 $
29497 Understanding HAZMAT and HAZWOPER Operations 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29498 Environmental Impact Assessments (EIA) 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29499 Noise Control in Industry 06 2026 2026-06-22 2026-06-26 Dubai 4600 $
29500 Quantitative and Qualitative Risk Assessment 06 2026 2026-06-22 2026-06-26 Dubai 4600 $
29505 Safety Audit, Hazards Identification & Site Inspection 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
29506 Fire Protection & First Aid 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
29507 Importation of the HSSE Tools and Techniques 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
29508 Environmental Waste Management 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
30451 The Layout of Piping Systems & Process Equipment 06 2026 2026-06-08 2026-06-12 Dubai 4600 $