Programs

Code title Month Year Start date End date Venue Fees
29957 Advanced Management and Leadership Skills 07 2026 2026-07-13 2026-07-17 Dubai 4600 $
29956 Innovation and Creative Thinking 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29963 Leadership and Management Skills for Supervisors (Certified) 07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29955 Developing Teams 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29967 Advanced Excellence for Managers: Strategic Management, Leadership, Thinking, Planning & Competencies  07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29954 Developing Excellence & Promoting Creative Leadership Styles 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29965 Strategy Planning and Implementation 07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29790 Productivity and Work Quality 07 2026 2026-07-27 2026-07-31 Dubai 4600 $
29772 Talent Management for Effective Manpower, Succession Planning 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29953 Conflict Management 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29789 Workforce Planning Statistical Analysis 07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29771 Advanced Employee Relations 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29966 Advanced Supervisory Skills 07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29788 HR Best Practice for HR/Personnel Assistant 07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29770 Coaching, Counseling  and Appraising 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29787 Certified HR Auditor 07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29769 Certified HR Professional: from Traditional HR Role to Business Partner 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29786 HR Metrics & Analytics: Driving Strategic & Organizational Change through Analytics 07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29785 Human Resource (HR) Management Skills 07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29767 Leading and Managing through Strategic Planning & Innovation 07 2026 2026-07-06 2026-07-10 Dubai 4600 $