Programs

Code title Month Year Start date End date Venue Fees
30246 Decision Analysis for Operation and Maintenance Professionals 08 2026 2026-08-31 2026-09-04 Dubai 4600 $
30126 Project Scheduling and Budgeting 08 2026 2026-08-31 2026-09-04 Dubai 4600 $
29986 Leading and Managing Change 08 2026 2026-08-31 2026-09-04 Dubai 4600 $
30125 Managing Construction Project 08 2026 2026-08-31 2026-09-04 Dubai 4600 $
29985 The Leadership Challenges 08 2026 2026-08-31 2026-09-04 Dubai 4600 $
30124 Project Management Professional Program: Planning and Implementing Project Management Office 08 2026 2026-08-17 2026-08-21 Dubai 4600 $
30117 Project Planning and Scheduling 08 2026 2026-08-03 2026-08-07 Dubai 4600 $
29801 Compensation Packages and Salary Structures 08 2026 2026-08-03 2026-08-07 Dubai 4600 $
30123 Project Management Detailed Engineering for Capital Projects 08 2026 2026-08-17 2026-08-21 Dubai 4600 $
29969 Strategic Crisis Management 08 2027 2027-08-03 2026-08-07 Dubai 4600 $
30121 Advanced Project Management 08 2026 2026-08-10 2026-08-14 Dubai 4600 $
29805 Engaging Employee for Higher Performance & Retention 08 2026 2026-08-10 2026-08-14 Dubai 4600 $
29804 Basic in Management People – The Challenge 08 2026 2026-08-10 2026-08-14 Dubai 4600 $
29982 The Power of Leaders 08 2026 2026-08-17 2026-08-21 Dubai 4600 $
29803 Measuring Human Capital 08 2026 2026-08-10 2026-08-14 Dubai 4600 $
29802 Manpower Organization, Succession Planning & Trend Analysis 08 2026 2026-08-10 2026-08-14 Dubai 4600 $
29795 Seven Habits of Highly Effective People 08 2026 2026-08-03 2026-08-07 Dubai 4600 $
29796 Basic HR Skills I & II 08 2026 2026-08-03 2026-08-07 Dubai 4600 $
29797 Strategies for Succession Planning 08 2026 2026-08-03 2026-08-07 Dubai 4600 $
30460 Pumps & Pressurized Piping Systems: Performance Computer  Selection & Application  08 2026 2026-08-31 2026-09-04 Dubai 4600 $