Programs

Code title Month Year Start date End date Venue Fees
29960 Problem Solving and Decision Making 07 2026 2026-07-13 2026-07-17 Dubai 4600 $
29959 Certified Professional Manager 07 2026 2026-07-13 2026-07-17 Dubai 4600 $
29958 Change Management: People and Process 07 2026 2026-07-13 2026-07-17 Dubai 4600 $
29790 Productivity and Work Quality 07 2026 2026-07-27 2026-07-31 Dubai 4600 $
29772 Talent Management for Effective Manpower, Succession Planning 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29789 Workforce Planning Statistical Analysis 07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29771 Advanced Employee Relations 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29956 Innovation and Creative Thinking 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29788 HR Best Practice for HR/Personnel Assistant 07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29770 Coaching, Counseling  and Appraising 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29787 Certified HR Auditor 07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29769 Certified HR Professional: from Traditional HR Role to Business Partner 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
30115 Site Construction and Project Management Workshop 07 2026 2026-07-27 2026-07-31 Dubai 4600 $
29786 HR Metrics & Analytics: Driving Strategic & Organizational Change through Analytics 07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29768 Employee Development and Talent Discovery, Retaining and Management 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29785 Human Resource (HR) Management Skills 07 2026 2026-07-20 2026-07-24 Dubai 4600 $
29767 Leading and Managing through Strategic Planning & Innovation 07 2026 2026-07-06 2026-07-10 Dubai 4600 $
29361 Pumps, Compressors, Turbines & Troubleshooting 08 2027 2027-08-03 2026-08-07 Dubai 4600 $
29369 Boiler Failure Analysis & Prevention 08 2026 2026-08-17 2026-08-21 Dubai 4600 $
29377 Fundamentals of Process & Mechanical Technology 08 2026 2026-08-31 2026-09-04 Dubai 4600 $