Programs

Code title Month Year Start date End date Venue Fees
29998 Performance Coaching 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
29999 Strategic Policy for Decision Makers 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30000 Certified Leadership Development Skills 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30001 People Management Skills for New Supervisors & Team Leaders 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30002 Delegating & Empowerment 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30003 Risk and Crisis Management 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30004 Event Management 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30005 Maximizing Organizational Communication 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30006 Personal Productivity Training 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30007 Managerial Creativity and Innovation Skills 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30008 Leadership & Management Skills for Supervisors (Certified) 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30009 Planning and Organizing Skills 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30393 Advanced Well Log Interpretation & Formation Evaluation Techniques 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30467 Process Piping Design Code 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
30392 Water Flooding 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30466 Piping Material Selection & Rating Classification 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
30391 Applied Geo-Statistics for Oil Gas 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30465 Piping System and Valves 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
30390 Wireline Servicing, Fishing Job for Completion and Workover 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
29401 Couplings & Shaft Alignment 10 2026 2026-10-05 2026-10-09 Dubai 4600 $