Programs

Code title Month Year Start date End date Venue Fees
30474 Certified Logistics & Supply Chain Manager 10 2026 2026-10-05 2026-10-09 Dubai 4600 $
29161 Power System Blackouts, Restoration & Troubleshooting 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
29169 Safe Operation and Maintenance of Circuit Breakers and Switchgears 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
29177 Energy Management: Certified Energy Professionals 10 2026 2026-10-26 2026-10-30 Dubai 4600 $
30289 Excellence in Reliability, Availability & Maintainability (RAM) 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
30169 Supply Chain Management 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
30137 Project Monitoring, Reporting and Control 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
29401 Couplings & Shaft Alignment 10 2026 2026-10-05 2026-10-09 Dubai 4600 $
29409 Valves, Safety Relief Valves, Strainers & Steam Traps 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
30281 Safety Engineering & Risk Management 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
29585 Risk and Hazard on Rig Operation 10 2026 2026-10-05 2026-10-09 Dubai 4600 $
29593 Advanced Process Hazard Analysis (PHA) 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
29601 Industrial Rigging and Forklift Safety 10 2026 2026-10-26 2026-10-30 Dubai 4600 $
30441 Advanced Welding Technology 10 2026 2026-10-26 2026-10-30 Dubai 4600 $
29849 Advanced Competency Based Interview – CBI 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
29857 Management of Cultural Diversity 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
29865 Motivation Methods and Techniques 10 2026 2026-10-26 2026-10-30 Dubai 4600 $
30273 Implementing Effective Preventive and Predictive Maintenance 10 2026 2026-10-05 2026-10-09 Dubai 4600 $
30017 The Comprehensive Course on Strategy and Strategic Planning 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
30025 Leading Change 10 2026 2026-10-19 2026-10-23 Dubai 4600 $