Programs

Code title Month Year Start date End date Venue Fees
29828 Basic of HR 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
29829 Measuring the Effectiveness of Human Resources through the HR Scorecards 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
29830 Behavioural Interviewing Techniques 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30465 Piping System and Valves 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
29833 Competencies, Theory and Application 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
29834 Mastering Workplace Performance 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
29835 Conflict Management in Workplace Environment 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
29836 Developing Skills for HR Manager Using DACUM 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
29837 Advanced Recruitment, Interviewing and Selection 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
29838 Effective Recruitment Skills 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30462 Operation of Process Equipment: Fired Heaters, Heat Exchangers, Air Coolers, Piping, Pumps, Compressors and Process Control & Troubleshooting 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
29841 HR as a Strategic Partner 09 2026 2026-09-28 2026-10-02 Dubai 4600 $
30382 Advanced Well Completion Engineering Technology 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
30262 Turnaround, Shutdown and Outage Management: Effective Planning and Step-by-Step Execution of Planned Maintenance Operations 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30381 Reservoir Simulation Engineering 09 2026 2026-09-14 2026-09-18 Dubai 4600 $
30003 Risk and Crisis Management 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30379 Advanced Drilling Rig Inspection & Maintenance 09 2026 2026-09-07 2026-09-11 Dubai 4600 $
30002 Delegating & Empowerment 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30001 People Management Skills for New Supervisors & Team Leaders 09 2026 2026-09-21 2026-09-25 Dubai 4600 $
30260 Achieving World Class Maintenance Performance 09 2026 2026-09-21 2026-09-25 Dubai 4600 $