Programs

Code title Month Year Start date End date Venue Fees
30273 Implementing Effective Preventive and Predictive Maintenance 10 2026 2026-10-05 2026-10-09 Dubai 4600 $
30169 Supply Chain Management 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
30138 Construction Management - Procedures and Implementation 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
30137 Project Monitoring, Reporting and Control 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
29842 HR for Non HR Manager 10 2026 2026-10-05 2026-10-09 Dubai 4600 $
30474 Certified Logistics & Supply Chain Manager 10 2026 2026-10-05 2026-10-09 Dubai 4600 $
29849 Advanced Competency Based Interview – CBI 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
29850 Professional Job Analyst 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
29857 Management of Cultural Diversity 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
29858 Methods to Evaluate and Develop HRM 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
29865 Motivation Methods and Techniques 10 2026 2026-10-26 2026-10-30 Dubai 4600 $
29866 Performance Appraisal 10 2026 2026-10-26 2026-10-30 Dubai 4600 $
30282 Reliability Centred Maintenance & Total Productive Maintenance 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
30281 Safety Engineering & Risk Management 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
30010 Advanced Strategic Management 10 2026 2026-10-05 2026-10-09 Dubai 4600 $
30017 The Comprehensive Course on Strategy and Strategic Planning 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
30018 Innovation and Creative Thinking 10 2026 2026-10-12 2026-10-16 Dubai 4600 $
30025 Leading Change 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
30026 Time Management: Managing Multiple Tasks, Priorities & Deadlines 10 2026 2026-10-19 2026-10-23 Dubai 4600 $
30033 Advanced Supervisory Skills (The Supervisor Development Course) 10 2026 2026-10-26 2026-10-30 Dubai 4600 $