Programs

Code title Month Year Start date End date Venue Fees
29673 Strategic Crisis Management: Planning for Unexpected Challenges 04 2026 2026-04-06 2026-04-10 Dubai 4200 $
29457 Naturally Occuring Radio Active Materials (NORM) 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29466 Project Health, Safety and Environmental Review (PHSER) 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30201 Strategic Maintenance Planning 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29450 HSE Management Systems 04 2026 2026-04-06 2026-04-10 Dubai 4600 $
29465 Risk Assessment within Production Operations 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29674 Human Resource Management 04 2026 2026-04-06 2026-04-10 Dubai 4200 $
29681 Auditing HR Processes 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29698 Organization and Workforce Planning 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30425 Welding Technology & Blueprint Reading 04 2026 2026-04-06 2026-04-10 Dubai 4600 $
29937 Strategic Thinking & Business Planning 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29690 Compensation and Benefits, Job Evaluation & Job Analysis 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29274 High Pressure Boiler Operation  04 2026 2026-04-06 2026-04-10 Dubai 4600 $
30321 A Basic Approach: Petroleum Reservoir Simulations 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29282 Advanced Heating Ventilation and Air-Conditioning Systems (HVAC): Design, Installation and Maintenance 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29290 Fundamentals of Process & Mechanical Technology 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30209 Total Productivity Maintenance: A Route to World-Class Performance 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29281 Safety Relief Valve Inspection, Maintenance, Operation, Troubleshooting & Repair 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
30329 Advanced Reservoir Simulation: Formulation, Initial of Boundary conditions & Running the Simulator 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29289 Hydraulic System 04 2026 2026-04-27 2026-05-01 Dubai 4600 $