Programs

Code title Month Year Start date End date Venue Fees
29921 The Leadership Excellence Program 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
30433 Welding Fundamentals 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29673 Strategic Crisis Management: Planning for Unexpected Challenges 04 2026 2026-04-06 2026-04-10 Dubai 4200 $
29930 Project Analysis: Tools & Techniques for Managing Risk & Uncertainty (Certified Project Analyst) 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29937 Strategic Thinking & Business Planning 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29457 Naturally Occuring Radio Active Materials (NORM) 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
30194 Maintenance Systems and Documentation 04 2026 2026-04-06 2026-04-10 Dubai 4600 $
30426 Gas Tungsten Arc Welding 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
30193 Condition Monitoring and Diagnostic Engineering Management 04 2026 2026-04-06 2026-04-10 Dubai 4600 $
30434 Welding Inspector 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29465 Risk Assessment within Production Operations 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30329 Advanced Reservoir Simulation: Formulation, Initial of Boundary conditions & Running the Simulator 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29922 The Power of Leaders 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29681 Auditing HR Processes 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
30321 A Basic Approach: Petroleum Reservoir Simulations 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29274 High Pressure Boiler Operation  04 2026 2026-04-06 2026-04-10 Dubai 4600 $
30201 Strategic Maintenance Planning 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
30210 Total Plant Performance Management: A Profit-Building Plan to Promote, Implement, and Maintain Optimum Performance throughout Your Plant 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29281 Safety Relief Valve Inspection, Maintenance, Operation, Troubleshooting & Repair 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29289 Hydraulic System 04 2026 2026-04-27 2026-05-01 Dubai 4600 $