Programs

Code title Month Year Start date End date Venue Fees
30191 Durability of Engineering Structures: Design, Repair and Maintenance 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
29273 Boiler and Steam Generation System 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
29270 Practical Pump Technology: Selection, Operation & Maintenance 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
29267 Machinery Vibration Analysis 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
30306 Reservoir Management and Monitoring 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
29261 Advanced Troubleshooting of Rotating Equipment 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
29258 Material Cataloging, Specifications, Handling & Storage 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
29259 Advanced Valve Technology: Design, Selection, Installation, Applications, Sizing, Inspection, Maintenance & Troubleshooting 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
30316 Integrated Reservoir Modeling 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
30305 Advanced Reservoir Simulation: Formulation, Initial of Boundary conditions & Running the Simulator 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
29269 Centrifugal Pumps: Principles, Design, Operation, Troubleshooting & Maintenance 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
29266 Preventive Maintenance & Troubleshooting of Pumps & Compressors 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
30421 Weldability of Metals, Ferrous & Nonferrous 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
29260 Cooling Towers: Design, Operation, Maintenance and Troubleshooting 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
29257 Steam Turbines & Compressors:Installation Maintenance and Troubleshooting 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
29262 Turbo Expander: Operation, Performance, Maintenance & Troubleshooting 03 2026 2026-03-23 2026-03-27 Dubai 4600 $
30186 Maintenance Excellence: Optimizing Equipment Life-Cycle Decisions 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
30420 Gas Tungsten Arc Welding 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
29268 Flare & Pressure Relief System in Process Plant 03 2026 2026-03-30 2026-04-03 Dubai 4600 $
29265 Industrial Equipment: COMPRESSORS, PUMPS, MOTORS & VARIABLE-SPEED DRIVES: Selection, Sizing, Applications, Operation, Diagnostic Testing, Troubleshooting & Maintenance 03 2026 2026-03-23 2026-03-27 Dubai 4600 $