Programs

Code title Month Year Start date End date Venue Fees
29457 Naturally Occuring Radio Active Materials (NORM) 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29929 Creative Problem Solving and Decision Making 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
30194 Maintenance Systems and Documentation 04 2026 2026-04-06 2026-04-10 Dubai 4600 $
29290 Fundamentals of Process & Mechanical Technology 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30195 An Introduction to Predictive Maintenance 04 2026 2026-04-06 2026-04-10 Dubai 4600 $
29282 Advanced Heating Ventilation and Air-Conditioning Systems (HVAC): Design, Installation and Maintenance 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
30321 A Basic Approach: Petroleum Reservoir Simulations 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29923 Managerial Decision Making and Problem Solving 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29289 Hydraulic System 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29281 Safety Relief Valve Inspection, Maintenance, Operation, Troubleshooting & Repair 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
30211 Rules of Thumb for Maintenance and Reliability Engineers 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30337 High Pressure High Temperature (HPHT) Drilling 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30089 Project Close-out: Testing, Commisioning and Handover 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30434 Welding Inspector 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29291 Machinery Vibration & Condition Monitoring 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29283 Turbo Expander: Operation, Performance, Maintenance & Troubleshooting 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29937 Strategic Thinking & Business Planning 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29275 Dry Gas Seal Operation, Maintenance, Removing, Installation and Commissioning 04 2026 2026-04-06 2026-04-10 Dubai 4600 $
30433 Welding Fundamentals 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29274 High Pressure Boiler Operation  04 2026 2026-04-06 2026-04-10 Dubai 4600 $