Programs

Code title Month Year Start date End date Venue Fees
30427 Advanced Welding Technology 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29921 The Leadership Excellence Program 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29689 Conflict Management in Workplace Environment 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29674 Human Resource Management 04 2026 2026-04-06 2026-04-10 Dubai 4200 $
30203 Implementing Effective Preventive and Predictive Maintenance 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29290 Fundamentals of Process & Mechanical Technology 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29673 Strategic Crisis Management: Planning for Unexpected Challenges 04 2026 2026-04-06 2026-04-10 Dubai 4200 $
30083 Fundamentals of Project Leadership Management and Communications 04 2026 2026-04-06 2026-04-10 Dubai 4600 $
29681 Auditing HR Processes 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
29289 Hydraulic System 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
29929 Creative Problem Solving and Decision Making 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29274 High Pressure Boiler Operation  04 2026 2026-04-06 2026-04-10 Dubai 4600 $
29281 Safety Relief Valve Inspection, Maintenance, Operation, Troubleshooting & Repair 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
30321 A Basic Approach: Petroleum Reservoir Simulations 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
30090 Managing Multiple Projects 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30433 Welding Fundamentals 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
29282 Advanced Heating Ventilation and Air-Conditioning Systems (HVAC): Design, Installation and Maintenance 04 2026 2026-04-13 2026-04-17 Dubai 4600 $
30091 Construction Technical Skills and Managing Consultants 04 2026 2026-04-27 2026-05-01 Dubai 4600 $
30434 Welding Inspector 04 2026 2026-04-20 2026-04-24 Dubai 4600 $
30322 Standards of Petroleum and Natural Gas Engineering 04 2026 2026-04-13 2026-04-17 Dubai 4600 $