Programs

Code title Month Year Start date End date Venue Fees
30242 Modern Maintenance & Reliability Management: Planning, Estimating 06 2026 2026-06-22 2026-06-26 Dubai 4600 $
30241 Maintenance Optimization & Best Practices 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
30105 Construction Management - Procedures and Implementation 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
29505 Safety Audit, Hazards Identification & Site Inspection 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
29945 Counselling Skills 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
29946 Driving Performance - Key Competencies 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
30369 Coiled Tubing Technology 06 2026 2026-06-22 2026-06-26 Dubai 4600 $
29489 Process Hazard Analysis (PHA) for Team Leader 06 2026 2026-06-01 2026-06-05 Dubai 4600 $
30106 Technical Project Management 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
30233 Advanced Maintenance Planning & Management Techniques 06 2026 2026-06-01 2026-06-05 Dubai 4600 $
29313 Gas Turbines: Operation and Performance  06 2026 2026-06-01 2026-06-05 Dubai 4600 $
30449 Pipeline and Piping Technology 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
30234 Maintenance Planning and Work Control 06 2026 2026-06-01 2026-06-05 Dubai 4600 $
29321 Rotating Equipment: Operation Maintenance & Troubleshooting  06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29753 Managing People at Work 06 2026 2026-06-22 2026-06-26 Dubai 4600 $
30361 Well Completion Design & Operation, Well Stimulation, Testing and Workover Planning 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29761 Mastering Workplace Performance 06 2026 2026-06-29 2025-07-03 Dubai 4600 $
29737 TALENT MANAGEMENT: How to Attract, Retain & Develop Performance 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29745 HR Processes, Culture, & Change Management Program 06 2026 2026-06-22 2026-06-26 Dubai 4600 $
29497 Understanding HAZMAT and HAZWOPER Operations 06 2026 2026-06-08 2026-06-12 Dubai 4600 $