Programs

Code title Month Year Start date End date Venue Fees
30105 Construction Management - Procedures and Implementation 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
29498 Environmental Impact Assessments (EIA) 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29497 Understanding HAZMAT and HAZWOPER Operations 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29745 HR Processes, Culture, & Change Management Program 06 2026 2026-06-22 2026-06-26 Dubai 4600 $
30241 Maintenance Optimization & Best Practices 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
30458 Piping and Pipeline Engineering 06 2026 2026-06-22 2026-06-26 Dubai 4600 $
29506 Fire Protection & First Aid 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
29313 Gas Turbines: Operation and Performance  06 2026 2026-06-01 2026-06-05 Dubai 4600 $
29314 Pumps, Mechanical Inspection & Troubleshooting 06 2026 2026-06-01 2026-06-05 Dubai 4600 $
29321 Rotating Equipment: Operation Maintenance & Troubleshooting  06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29322 Pump Selection, Installation, Operation, Maintenance & Troubleshooting 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29761 Mastering Workplace Performance 06 2026 2026-06-29 2025-07-03 Dubai 4600 $
30450 Piping and Pipeline Design and Processing 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29738 Training Needs Assessment & Training Return Measurement Skills 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29737 TALENT MANAGEMENT: How to Attract, Retain & Develop Performance 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29946 Driving Performance - Key Competencies 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
30449 Pipeline and Piping Technology 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
30370 Petroleum Risk and Decision Analysis 06 2026 2026-06-22 2026-06-26 Dubai 4600 $
29746 Advanced Human Resource Management 06 2026 2026-06-22 2026-06-26 Dubai 4600 $
29505 Safety Audit, Hazards Identification & Site Inspection 06 2026 2026-06-29 2026-07-03 Dubai 4600 $