Programs

Code title Month Year Start date End date Venue Fees
29506 Fire Protection & First Aid 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
29505 Safety Audit, Hazards Identification & Site Inspection 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
29746 Advanced Human Resource Management 06 2026 2026-06-22 2026-06-26 Dubai 4600 $
29313 Gas Turbines: Operation and Performance  06 2026 2026-06-01 2026-06-05 Dubai 4600 $
29314 Pumps, Mechanical Inspection & Troubleshooting 06 2026 2026-06-01 2026-06-05 Dubai 4600 $
29315 Pumps, Valves, Compressors and Turbines Troubleshooting 06 2026 2026-06-01 2026-06-05 Dubai 4600 $
29321 Rotating Equipment: Operation Maintenance & Troubleshooting  06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29322 Pump Selection, Installation, Operation, Maintenance & Troubleshooting 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29323 Hydraulic Systems Principles, Operation, and Maintenance 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29753 Managing People at Work 06 2026 2026-06-22 2026-06-26 Dubai 4600 $
29730 Training Needs Identification Analysis, Planning & Implementation 06 2026 2026-06-01 2025-06-05 Dubai 4600 $
30450 Piping and Pipeline Design and Processing 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29762 Human Resources Development and Personnel Management 06 2026 2026-06-29 2025-07-03 Dubai 4600 $
29761 Mastering Workplace Performance 06 2026 2026-06-29 2025-07-03 Dubai 4600 $
29738 Training Needs Assessment & Training Return Measurement Skills 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29737 TALENT MANAGEMENT: How to Attract, Retain & Develop Performance 06 2026 2026-06-08 2026-06-12 Dubai 4600 $
29491 Hazardous Waste Management & Pollution Control 06 2026 2026-06-01 2026-06-05 Dubai 4600 $
29945 Counselling Skills 06 2026 2026-06-29 2026-07-03 Dubai 4600 $
29490 Construction Safety 06 2026 2026-06-01 2026-06-05 Dubai 4600 $
30370 Petroleum Risk and Decision Analysis 06 2026 2026-06-22 2026-06-26 Dubai 4600 $